国泰商品(SZ:160216) - 国泰大宗商品(QDII-LOF)
数据更新时间:2024-11-21 16:08:03
代码 | 名称 | 实时 估值 |
实时 溢价 |
最新 估值 |
最新 溢价 |
估值 日期 |
现价 | 涨跌 | 成交额(万元) | 场内 份额(万份) |
新增 份额(万份) |
净值 | 净值 日期 |
指数 涨跌 |
申购限额 | 申购费 | 赎回费 | 其它 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160216 | 国泰商品 | 0.5169 | -0.56% | 0.5138 | 0.04% | 11-20 | 0.514 | 0.78% | 54.72 | 6864 | 6 | 0.5140 | 11-19 | -0.06% | 300000元 | 1.5% | 1.5% | 官网 天天 |
业绩基准: 国泰大宗商品配置指数
估值基准: 160216持仓组合 -0.06% 2024-11-20
USD汇率中间价:7.1934 -0.00% 2024-11-21
相关期货
代码 | 名称 | 最新价格 | 涨跌幅 | 今日开盘价 | 昨日结算价 | 更新时间 |
---|---|---|---|---|---|---|
CL | WTI纽约原油 | 69.457 | 1.03% | 69.04 | 68.75 | 2024-11-21 16:08:02 |
OIL | 布伦特原油 | 73.476 | 0.91% | 73.1 | 72.81 | 2024-11-21 16:08:02 |
最新持仓
序号 | 代码 | 名称 | 持仓占比 | 收盘价 | 收盘价涨跌 | 收盘价日期 | 价格单位 |
---|---|---|---|---|---|---|---|
1 | GLD | SPDR Gold Shares (GLD) | 17.86% | 244.62 | 0.56% | 2024-11-20 | USD |
2 | IAU | iShares Gold Trust (IAU) | 17.86% | 50.03 | 0.58% | 2024-11-20 | USD |
3 | UCO | ProShares Ultra Bloomberg Crude Oil (UCO) | 15.01% | 26.01 | -0.84% | 2024-11-20 | USD |
4 | USO | United States Oil Fund, LP (USO) | 14.95% | 72.02 | -0.40% | 2024-11-20 | USD |
5 | XOP | SPDR S&P Oil & Gas Exploration & Production ETF (XOP) | 4.99% | 145.06 | 1.64% | 2024-11-20 | USD |
6 | SLV | iShares Silver Trust (SLV) | 4.91% | 28.1 | -1.40% | 2024-11-20 | USD |
7 | CPER | United States Copper Index Fund, LP (CPER) | 4.90% | 26.04 | -0.42% | 2024-11-20 | USD |
8 | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares (NUGT) | 3.19% | 43.4 | -1.18% | 2024-11-20 | USD |
9 | TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares (TMF) | 3.07% | 44.84 | -0.91% | 2024-11-20 | USD |
最新公告
公告标题 | 公告日期 |
---|---|
国泰商品:国泰大宗商品配置证券投资基金(LOF)2024年第3季度报告 | 2024-10-25 |
国泰商品:国泰大宗商品配置证券投资基金(LOF)2024年中期报告 | 2024-08-30 |
国泰商品:国泰大宗商品配置证券投资基金(LOF)暂停申购、定期定额投资及赎回业务的公告 | 2024-08-28 |
国泰商品:国泰基金管理有限公司高级管理人员变更公告 | 2024-07-25 |
国泰商品:国泰大宗商品配置证券投资基金(LOF)2024年第2季度报告 | 2024-07-19 |
国泰商品:国泰大宗商品配置证券投资基金(LOF)暂停申购、定期定额投资及赎回业务的公告 | 2024-07-01 |
国泰商品:国泰大宗商品配置证券投资基金(LOF)暂停申购、定期定额投资及赎回业务的公告 | 2024-06-14 |
国泰商品:国泰大宗商品配置证券投资基金(LOF)产品资料概要更新 | 2024-06-13 |
国泰商品:国泰大宗商品配置证券投资基金(LOF)更新招募说明书(2024年第一号) | 2024-06-13 |
国泰商品:国泰大宗商品配置证券投资基金(LOF)暂停申购、定期定额投资及赎回业务的公告 | 2024-05-22 |
查看更多... |
历史数据
日期 | 收盘价 | T-1日净值 | T-1日估值 | 估值误差 | T-1日溢价率 | 份额(万份) | 份额涨幅 | T-1日指数涨跌 | 估算仓位 |
---|---|---|---|---|---|---|---|---|---|
2024-11-20 | 0.510 | 0.5140 | 0.5124 | -0.32% | -0.78% | 6857 | 0.23% | 0.76% | - |
2024-11-19 | 0.509 | 0.5100 | 0.5106 | 0.12% | -0.20% | 6842 | 0.36% | 3.13% | - |
2024-11-18 | 0.503 | 0.5010 | 0.4970 | -0.80% | 0.40% | 6817 | -0.02% | -1.25% | 61.25% |
2024-11-15 | 0.505 | 0.5030 | 0.5058 | 0.56% | 0.40% | 6819 | -0.64% | 0.38% | - |
2024-11-14 | 0.505 | 0.5040 | 0.5042 | 0.03% | 0.20% | 6863 | -0.04% | -0.79% | - |
2024-11-13 | 0.514 | 0.5080 | 0.5079 | -0.02% | 1.18% | 6865 | -0.35% | -1.05% | - |
2024-11-12 | 0.515 | 0.5130 | 0.5105 | -0.48% | 0.39% | 6889 | -1.82% | -2.90% | - |
2024-11-11 | 0.520 | 0.5250 | 0.5229 | -0.39% | -0.95% | 7017 | -1.29% | -1.40% | 95.00% |
2024-11-08 | 0.517 | 0.5300 | 0.5243 | -1.07% | -2.45% | 7108 | -0.46% | 1.50% | - |
2024-11-07 | 0.526 | 0.5170 | 0.5235 | 1.25% | 1.74% | 7142 | -0.22% | -2.07% | 95.00% |
2024-11-06 | 0.528 | 0.5340 | 0.5353 | 0.25% | -1.12% | 7157 | -0.26% | 0.52% | 95.00% |
2024-11-05 | 0.529 | 0.5330 | 0.5374 | 0.83% | -0.75% | 7176 | -0.07% | 1.90% | - |
2024-11-04 | 0.531 | 0.5290 | 0.5299 | 0.16% | 0.38% | 7181 | -0.00% | -1.15% | - |
2024-11-01 | 0.533 | 0.5350 | 0.5401 | 0.95% | -0.37% | 7181 | -0.19% | 0.03% | 83.70% |
2024-10-31 | 0.534 | 0.5400 | 0.5400 | -0.01% | -1.11% | 7194 | 0.33% | 1.25% | - |
2024-10-30 | 0.535 | 0.5360 | 0.5334 | -0.49% | -0.19% | 7171 | -0.28% | 0.12% | - |
2024-10-29 | 0.533 | 0.5330 | 0.5294 | -0.67% | 0.00% | 7191 | -0.15% | -2.70% | - |
2024-10-28 | 0.530 | 0.5380 | 0.5393 | 0.24% | -1.49% | 7202 | -0.95% | 0.72% | - |
2024-10-25 | 0.530 | 0.5370 | 0.5350 | -0.37% | -1.30% | 7271 | -2.49% | -0.00% | - |
2024-10-24 | 0.537 | 0.5350 | 0.5360 | 0.18% | 0.37% | 7457 | -2.38% | -1.27% | - |
2024-10-23 | 0.534 | 0.5400 | 0.5382 | -0.34% | -1.11% | 7639 | -1.01% | 1.96% | - |
2024-10-22 | 0.531 | 0.5320 | 0.5368 | 0.89% | -0.19% | 7717 | -0.44% | 0.35% | 59.12% |
2024-10-21 | 0.527 | 0.5350 | 0.5298 | -0.98% | -1.50% | 7751 | -0.47% | 0.35% | - |
2024-10-18 | 0.525 | 0.5280 | 0.5275 | -0.10% | -0.57% | 7788 | -0.05% | 0.34% | 95.00% |
2024-10-17 | 0.524 | 0.5260 | 0.5214 | -0.88% | -0.38% | 7792 | 0.00% | 0.08% | - |
2024-10-16 | 0.520 | 0.5210 | 0.5129 | -1.55% | -0.19% | 7792 | -0.75% | -1.92% | - |
2024-10-15 | 0.513 | 0.5210 | 0.5184 | -0.50% | -1.54% | 7850 | -0.15% | -1.09% | - |
2024-10-14 | 0.518 | 0.5230 | 0.5223 | -0.14% | -0.96% | 7862 | -0.76% | 0.54% | - |
2024-10-11 | 0.514 | 0.5200 | 0.5230 | 0.57% | -1.15% | 7922 | -0.65% | 2.16% | - |
2024-10-10 | 0.511 | 0.5140 | 0.5140 | 0.01% | -0.58% | 7974 | -1.31% | -0.95% | - |
2024-10-09 | 0.516 | 0.5180 | 0.5290 | 2.11% | -0.39% | 8080 | -0.72% | 3.35% | - |
2024-10-08 | 0.525 | 0.5150 | 0.5160 | 0.20% | 1.94% | 8139 | -0.93% | -0.70% | - |
2024-09-30 | 0.513 | 0.5190 | 0.5264 | 1.42% | -1.16% | 8215 | 0.19% | 0.33% | - |
2024-09-27 | 0.512 | 0.5250 | 0.5159 | -1.73% | -2.48% | 8199 | -0.61% | -1.21% | - |
2024-09-26 | 0.513 | 0.5210 | 0.5190 | -0.38% | -1.54% | 8250 | -0.75% | -1.41% | - |
2024-09-25 | 0.516 | 0.5250 | 0.5252 | 0.03% | -1.71% | 8312 | -2.65% | 1.95% | - |
2024-09-24 | 0.513 | 0.5170 | 0.5166 | -0.08% | -0.77% | 8538 | -0.68% | -0.32% | 80.80% |
2024-09-23 | 0.512 | 0.5180 | 0.5194 | 0.28% | -1.16% | 8596 | -0.75% | 0.78% | - |
2024-09-20 | 0.509 | 0.5160 | 0.5152 | -0.16% | -1.36% | 8661 | -0.54% | 2.36% | - |
2024-09-19 | 0.506 | 0.5050 | 0.5109 | 1.18% | 0.20% | 8707 | -0.95% | -0.22% | 85.35% |
2024-09-18 | 0.505 | 0.5120 | 0.5106 | -0.27% | -1.37% | 8791 | -0.14% | 0.72% | 95.00% |
2024-09-13 | 0.503 | 0.5080 | 0.5078 | -0.04% | -0.98% | 8803 | 0.06% | 2.72% | - |
2024-09-12 | 0.495 | 0.4980 | 0.4982 | 0.05% | -0.60% | 8798 | -0.28% | 0.69% | 72.01% |
2024-09-11 | 0.488 | 0.4950 | 0.4872 | -1.58% | -1.41% | 8823 | -0.28% | -1.25% | - |
2024-09-10 | 0.489 | 0.4930 | 0.4912 | -0.37% | -0.81% | 8847 | -0.43% | 0.47% | - |
2024-09-09 | 0.490 | 0.4890 | 0.4941 | 1.04% | 0.20% | 8886 | -0.27% | -0.40% | - |
2024-09-06 | 0.492 | 0.4960 | 0.4954 | -0.13% | -0.81% | 8910 | -0.70% | 0.29% | - |
2024-09-05 | 0.490 | 0.4940 | 0.4905 | -0.71% | -0.81% | 8973 | 0.00% | -0.96% | - |
2024-09-04 | 0.489 | 0.4950 | 0.4892 | -1.17% | -1.21% | 8973 | -1.35% | -2.88% | - |
2024-09-03 | 0.500 | 0.5030 | 0.5040 | 0.20% | -0.60% | 9096 | -1.33% | 0.00% | - |
2024-09-02 | 0.499 | 0.5040 | 0.5005 | -0.69% | -0.99% | 9219 | -1.47% | -1.96% | - |
2024-08-30 | 0.503 | 0.5100 | 0.5107 | 0.14% | -1.37% | 9357 | -0.95% | 1.19% | - |
2024-08-29 | 0.505 | 0.5050 | 0.5060 | 0.21% | 0.00% | 9446 | -0.08% | -1.43% | - |
2024-08-28 | 0.505 | 0.5130 | 0.5091 | -0.76% | -1.56% | 9454 | -0.43% | -0.72% | 95.00% |
2024-08-27 | 0.507 | 0.5120 | 0.5157 | 0.72% | -0.98% | 9495 | -0.37% | 1.43% | - |
2024-08-26 | 0.503 | 0.5100 | 0.5091 | -0.18% | -1.37% | 9530 | -0.23% | 2.32% | - |
2024-08-23 | 0.498 | 0.5000 | 0.5016 | 0.33% | -0.40% | 9552 | -0.93% | -0.44% | 78.11% |
2024-08-22 | 0.500 | 0.5030 | 0.5028 | -0.03% | -0.60% | 9642 | -1.69% | -0.71% | - |
最新估值:指T-1日估值,基于T-2日净值与跟踪指数,最新溢价基于现价与最新估值。
实时估值:指此时此刻估值,基于T-1日估值与实时期货,实时溢价基于现价与实时估值。
仓位:移动平均法估算T-1日仓位,净值涨跌大于1%重新估算,若净值偏离指数将导致估算仓位不准,估值误差偏大。
数据仅供参考,不构成投资建议,欢迎参与讨论和建议
=================================
觉得 HaoETF 对你有用?欢迎用微信打赏支持。