纳斯达克ETF(SH:513300) - 华夏纳斯达克100ETF(QDII-ETF)
数据更新时间:2024-11-21 15:48:37
代码 | 名称 | 实时 估值 |
实时 溢价 |
最新 估值 |
最新 溢价 |
估值 日期 |
现价 | 涨跌 | 成交额(万元) | 场内 份额(万份) |
新增 份额(万份) |
净值 | 净值 日期 |
指数 涨跌 |
申购费 | 赎回费 | 其它 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
513300 | 纳斯达克ETF | 1.8682 | 3.79% | 1.8758 | 3.37% | 11-20 | 1.939 | -0.41% | 27140.15 | - | - | 1.8767 | 11-19 | -0.08% | 0.5% | 0.5% | 官网 天天 |
业绩基准: 纳斯达克100指数
估值基准: NDX 20667.104 -0.08% 2024-11-20
USD汇率中间价:7.1934 -0.00% 2024-11-21
相关期货
代码 | 名称 | 最新价格 | 涨跌幅 | 今日开盘价 | 昨日结算价 | 更新时间 |
---|---|---|---|---|---|---|
NQ | 纳斯达克100指数期货 | 20664.275 | -0.41% | 20738.0 | 20749.0 | 2024-11-21 15:49:05 |
最新公告
历史数据
日期 | 收盘价 | T-1日净值 | T-1日估值 | 估值误差 | T-1日溢价率 | 份额(万份) | 份额涨幅 | T-1日指数涨跌 | 估算仓位 |
---|---|---|---|---|---|---|---|---|---|
2024-11-20 | 1.947 | 1.8767 | 1.8767 | 0.00% | 3.75% | 0 | 0.00% | 0.71% | - |
2024-11-19 | 1.918 | 1.8641 | 1.8576 | -0.35% | 2.89% | 259717 | 0.35% | 0.71% | - |
2024-11-18 | 1.912 | 1.8473 | 1.8522 | 0.26% | 3.50% | 258817 | 0.35% | -2.40% | - |
2024-11-15 | 1.913 | 1.8948 | 1.8914 | -0.18% | 0.96% | 257917 | 0.35% | -0.66% | 95.00% |
2024-11-14 | 1.941 | 1.9041 | 1.9084 | 0.23% | 1.94% | 257017 | 0.35% | -0.16% | - |
2024-11-13 | 1.937 | 1.9097 | 1.9013 | -0.44% | 1.43% | 256117 | 0.35% | -0.17% | - |
2024-11-12 | 1.950 | 1.9006 | 1.9013 | 0.04% | 2.60% | 255217 | 0.35% | -0.05% | - |
2024-11-11 | 1.951 | 1.8929 | 1.8893 | -0.19% | 3.07% | 254317 | 0.36% | 0.07% | - |
2024-11-08 | 1.950 | 1.8939 | 1.9087 | 0.78% | 2.96% | 253417 | 0.03% | 1.54% | - |
2024-11-07 | 1.953 | 1.8637 | 1.8470 | -0.89% | 4.79% | 253342 | 0.03% | 2.74% | - |
2024-11-06 | 1.897 | 1.8008 | 1.7932 | -0.42% | 5.34% | 253267 | 0.03% | 1.32% | 95.00% |
2024-11-05 | 1.829 | 1.7756 | 1.7840 | 0.47% | 3.01% | 253192 | 0.03% | -0.35% | 95.00% |
2024-11-04 | 1.842 | 1.7882 | 1.7836 | -0.26% | 3.01% | 253117 | 0.03% | 0.72% | - |
2024-11-01 | 1.851 | 1.7744 | 1.7747 | 0.02% | 4.32% | 253042 | 0.03% | -2.44% | - |
2024-10-31 | 1.876 | 1.8204 | 1.8278 | 0.41% | 3.05% | 252967 | 0.03% | -0.79% | 95.00% |
2024-10-30 | 1.906 | 1.8389 | 1.8342 | -0.25% | 3.65% | 252892 | 0.03% | 0.98% | 95.00% |
2024-10-29 | 1.845 | 1.8179 | 1.8222 | 0.23% | 1.49% | 252817 | 0.03% | -0.00% | 95.00% |
2024-10-28 | 1.852 | 1.8167 | 1.8081 | -0.47% | 1.94% | 252742 | 0.03% | 0.59% | - |
2024-10-25 | 1.827 | 1.8030 | 1.8071 | 0.23% | 1.33% | 252667 | 0.03% | 0.83% | - |
2024-10-24 | 1.827 | 1.7920 | 1.7928 | 0.04% | 1.95% | 252592 | 0.03% | -1.55% | - |
2024-10-23 | 1.846 | 1.8191 | 1.8234 | 0.24% | 1.48% | 252517 | 0.03% | 0.11% | 95.00% |
2024-10-22 | 1.845 | 1.8154 | 1.8063 | -0.50% | 1.63% | 252442 | 0.03% | 0.18% | - |
2024-10-21 | 1.846 | 1.8106 | 1.8161 | 0.30% | 1.96% | 252367 | 0.03% | 0.66% | - |
2024-10-18 | 1.849 | 1.8034 | 1.8018 | -0.09% | 2.53% | 252292 | 0.03% | 0.08% | - |
2024-10-17 | 1.866 | 1.7997 | 1.8093 | 0.53% | 3.68% | 252217 | 0.03% | 0.07% | - |
2024-10-16 | 1.851 | 1.7989 | 1.7931 | -0.32% | 2.90% | 252142 | 0.03% | -1.37% | - |
2024-10-15 | 1.877 | 1.8139 | 1.8098 | -0.23% | 3.48% | 252067 | 0.03% | 0.82% | - |
2024-10-14 | 1.839 | 1.7959 | 1.7968 | 0.05% | 2.40% | 251992 | 0.03% | 0.15% | 95.00% |
2024-10-11 | 1.839 | 1.7945 | 1.7969 | 0.14% | 2.48% | 251917 | 0.03% | -0.13% | - |
2024-10-10 | 1.830 | 1.7948 | 1.7865 | -0.47% | 1.96% | 251842 | 0.03% | 0.80% | - |
2024-10-09 | 1.812 | 1.7765 | 1.7828 | 0.36% | 2.00% | 251767 | 0.03% | 0.23% | 95.00% |
2024-10-08 | 1.754 | 1.7634 | 1.7620 | -0.08% | -0.53% | 251692 | 0.03% | 0.26% | - |
2024-09-30 | 1.770 | 1.7589 | 1.7562 | -0.15% | 0.63% | 251617 | 0.03% | -0.53% | - |
2024-09-27 | 1.791 | 1.7703 | 1.7718 | 0.08% | 1.17% | 251542 | 0.03% | 0.72% | - |
2024-09-26 | 1.841 | 1.7576 | 1.7538 | -0.21% | 4.75% | 251467 | 0.03% | 0.14% | - |
2024-09-25 | 1.820 | 1.7595 | 1.7628 | 0.19% | 3.44% | 251392 | 0.03% | 0.47% | - |
2024-09-24 | 1.840 | 1.7566 | 1.7516 | -0.28% | 4.75% | 251317 | 0.03% | 0.31% | - |
2024-09-23 | 1.854 | 1.7500 | 1.7468 | -0.18% | 5.94% | 251242 | 0.03% | -0.24% | - |
2024-09-20 | 1.842 | 1.7587 | 1.7587 | 0.00% | 4.74% | 251167 | 0.03% | 2.56% | - |
2024-09-19 | 1.844 | 1.7196 | 1.7180 | -0.09% | 7.23% | 251092 | 0.03% | -0.87% | 82.44% |
2024-09-18 | 1.809 | 1.7363 | 1.7380 | 0.10% | 4.19% | 251017 | 0.03% | 0.47% | - |
2024-09-13 | 1.839 | 1.7347 | 1.7321 | -0.15% | 6.01% | 250942 | 0.03% | 0.97% | - |
2024-09-12 | 1.813 | 1.7156 | 1.7156 | 0.00% | 5.68% | 250867 | 0.03% | 2.17% | 95.00% |
2024-09-11 | 1.752 | 1.6809 | 1.6809 | 0.00% | 4.23% | 250792 | 0.03% | 0.90% | 92.19% |
2024-09-10 | 1.736 | 1.6640 | 1.6581 | -0.35% | 4.33% | 250717 | 0.03% | 1.30% | 89.43% |
2024-09-09 | 1.734 | 1.6364 | 1.6405 | 0.25% | 5.96% | 250642 | 0.03% | -2.69% | 95.00% |
2024-09-06 | 1.735 | 1.6850 | 1.6839 | -0.07% | 2.97% | 250567 | 0.03% | 0.05% | 95.00% |
2024-09-05 | 1.717 | 1.6869 | 1.6889 | 0.12% | 1.78% | 250492 | 0.03% | -0.20% | - |
2024-09-04 | 1.714 | 1.6912 | 1.6940 | 0.17% | 1.35% | 250417 | 0.03% | -3.15% | - |
2024-09-03 | 1.818 | 1.7441 | 1.7363 | -0.45% | 4.24% | 250342 | 0.03% | 0.00% | - |
2024-09-02 | 1.818 | 1.7387 | 1.7386 | -0.00% | 4.56% | 250267 | 0.00% | 1.29% | - |
2024-08-30 | 1.804 | 1.7218 | 1.7291 | 0.42% | 4.77% | 250267 | 0.03% | -0.13% | - |
2024-08-29 | 1.788 | 1.7292 | 1.7299 | 0.04% | 3.40% | 250192 | 0.03% | -1.18% | - |
2024-08-28 | 1.844 | 1.7503 | 1.7503 | 0.00% | 5.35% | 250117 | 0.03% | 0.33% | 95.00% |
2024-08-27 | 1.845 | 1.7422 | 1.7422 | 0.00% | 5.90% | 250042 | 0.03% | -1.04% | - |
2024-08-26 | 1.864 | 1.7647 | 1.7647 | -0.00% | 5.63% | 249967 | 0.03% | 1.18% | 93.68% |
2024-08-23 | 1.878 | 1.7433 | 1.7436 | 0.01% | 7.73% | 249892 | 0.03% | -1.68% | 88.78% |
2024-08-22 | 1.892 | 1.7738 | 1.7743 | 0.03% | 6.66% | 249817 | 0.03% | 0.53% | 95.00% |
最新估值:指T-1日估值,基于T-2日净值与跟踪指数,最新溢价基于现价与最新估值。
实时估值:指此时此刻估值,基于T-1日估值与实时期货,实时溢价基于现价与实时估值。
仓位:移动平均法估算T-1日仓位,净值涨跌大于1%重新估算,若净值偏离指数将导致估算仓位不准,估值误差偏大。
数据仅供参考,不构成投资建议,欢迎参与讨论和建议
=================================
觉得 HaoETF 对你有用?欢迎用支付宝打赏支持。